10.2.2 Spring Term H1 Plan 12 Lessons
Representing Data/Surds/
AQA Book Module 1 & 3
# | Lesson | Learning Objectives | Resources | Homework |
1 | Mon 4th Jan. Computer Room | New Topic - Surds Surds (1/3) Recognise and simplify surds | Starter: Factorisation of 2010 Main: MyMaths Surds lesson and homework | None |
2 | Tues 5th Jan. | Surds (2/3) Rationalise the denominator of a surd | Starter: MyMaths sq. numbers Main: 10 ticks worksheet | AQA Mod 3 Ch 3 Apply 1 and 2 |
3 | Mon 11th Jan. Observation | Surds (3/3) Solve problems including surds | Starter: Main: Malcolm Swan activity GCSE questions | None |
1 | Tues 12th Jan. DVS away | Representing Data (cont. from H2 Autumn) Construct a time series graph and plot the moving averages | Starter: Main: Power Point lesson and 10 ticks L7-8 Pack 6, Page 37 | |
2 | Mon 18th Jan | Construct a histogram (1/2) | Starter: Main: Power Point or MyMaths. Construct 2-3 in books | Finish |
3 | Tues 19th Jan | Interpret a histogram (2/2) | Starter: Main: 10 ticks Level 9 Pack 3 Page 37 | From AQA book |
1 | Mon 25th Jan | New Topic – Probability Review – simple probability, listing outcomes, adding to 1, solving problems | Starter: Dice Bingo Main: Pack of Cards activity (as for 9.2.2) | None |
2 | Tues 26th Jan | Use relative frequency to find probabilities Compare to theoretical | Starter: Main: MyMaths lesson, compare results | |
3 | Mon 1st Feb | Complete a tree diagram for successive independent events (1/2) | Starter: Main: 10 ticks L7-8 P1 Page 15 | Finish worksheet |
4 | Tues 2nd Feb | Complete a tree diagram for successive independent events | Starter: Main: Class activity to complete diagram and calculate probability | Self Assessment on Mod 1 and 3 |
1 | Mon 8th Feb NCL away 2nd Placement* | Catch Up Lesson | | None |
2 | Tues 9th Feb 2nd Placement | Exam Revision | | None |
*2nd Placement GTP Teacher is Frances Hudson from More House School in Farnham. First week before half term will be observation. Two weeks after half term, Frances will be planning and teaching